| Year | Name | Prize Money | Starting Hand |
| 2007 WSOP Europe | Annette Obrestad | £ 1,000,000 | 7h 7s |
| 2007 | Jerry Yang | $8,250,000 | 8c 8d |
| 2006 | Jamie Gold | $12,000,000 | Qs 9c |
| 2005 | Joseph Hachem | $7,500,000 | 7c 3s |
| 2004 | Greg Raymer | $5,000,000 | 8s 8d |
| 2003 | Chris Moneymaker | $2,500,000 | 5d 4s |
| 2002 | Robert Varkonyi | $2,000,000 | Qd Ts |
| 2001 | Carlos Mortensen | $1,500,000 | Kc Qc |
| 2000 | Chris Ferguson | $1,500,000 | As 9c |
| 1999 | Noel Furlong | $1,000,000 | 5c 5d |
| 1998 | Scotty Nguyen | $1,000,000 | Jd 9c |
| 1997 | Stu Ungar | $1,000,000 | Ah 4c |
| 1996 | Huck Seed | $1,000,000 | 9d 8d |
| 1995 | Dan Harrington | $1,000,000 | 9d 8d |
| 1994 | Russ Hamilton | $1,000,000 | Ks 8h |
| 1993 | Jim Bechtel | $1,000,000 | Jc 6h |
| 1992 | Hamid Dastmalchi | $1,000,000 | 8h 4c |
| 1991 | Brad Daugherty | $1,000,000 | Ks Js |
| 1990 | Mansour Matloubi | $895,000 | Td Tc |
| 1989 | Phil Hellmuth, Jr. | $775,000 | 9s 9c |
| 1988 | Johnny Chan | $700,000 | Jc 9c |
| 1987 | Johnny Chan | $625,000 | As 9c |
| 1986 | Berry Johnston | $570,000 | - |
| 1985 | Bill Smith | $700,000 | 3s 3h |
| 1984 | Jack Kellar | $660,000 | - |
| 1983 | Tom McEvoy | $580,000 | Qd Qs |
| 1982 | Jack Straus | $520,000 | - |
| 1981 | Stu Ungar | $375,000 | Ah Qh |
| 1980 | Stu Ungar | $385,000 | 5s 4s |
| 1979 | Hal Fowler | $270,000 | Ah Ac |
| 1978 | Bobby Baldwin | $210,000 | - |
| 1977 | Doyle Brunson | $340,000 | Ts 2h |
| 1976 | Doyle Brunson | $220,000 | Ts 2s |
| 1975 | Sailor Roberts | $210,000 | 9s 9h |
| 1974 | Johnny Moss | $160,000 | - |
| 1973 | Puggy Pearson | $130,000 | As 7s |
| 1972 | Amarillo "Slim" Preston | $80,000 | - |
| 1971 | Johnny Moss | $30,000 | - |
| 1970 | Johnny Moss | By players vote | - |
Contact usTerms and ConditionsCopyright © 2004-2009 LaunchPoker. All rights reserved
